| Component | Weight | Primary Sources |
|---|---|---|
| economic | 45% | World Bank WDI · IMF WEO · BIS · ILO · IMF FSI |
| political | 25% | GDELT · ACLED |
| nlp_sentiment | 20% | Central-bank statements (FinBERT + lexicon) |
| governance | 10% | V-Dem · WJP · TI CPI · Freedom House |
Weights derived from backtested AUC optimisation. Override via POST /risk/{code} with weight fields.
| Indicator | Source | Direction |
|---|---|---|
| gdp_growth | World Bank WDI | ↓ high growth = lower risk |
| inflation | World Bank WDI · IMF | ↑ high inflation = higher risk |
| debt_to_gdp | IMF WEO | ↑ high debt = higher risk |
| fx_reserves | World Bank · IMF | ↓ low reserves = higher risk |
| current_account | World Bank WDI | ↑ large deficit = higher risk |
| unemployment | ILO · World Bank | ↑ high unemployment = higher risk |
| bank_npl | IMF FSI | ↑ high NPL = higher risk |
| tax_revenue | World Bank WDI | ↓ low revenue = higher risk |
| remittances | World Bank WDI | context-dependent |
| credit_gap | BIS | ↑ large gap = higher risk |
| Aspect | What it captures |
|---|---|
| monetary_policy | Rate language, tightening/easing signals |
| fiscal_policy | Budget, deficit, sustainability mentions |
| financial_stability | Banking stress, systemic risk language |
| external_sector | Exchange rate, reserves, capital flows |
| political_economy | Institutional risk, reform uncertainty |
Score 0–100: 0 = very dovish/stable, 100 = very hawkish/stressed. Statements from Fed, ECB, BoE, Banco Central, NBU, RBI, SARB, and others.
| Source | Indicators used | Coverage |
|---|---|---|
| V-Dem | Rule of law, corruption, judicial independence | 1900–present |
| WJP Rule of Law | Composite rule-of-law index | 2012–present |
| TI CPI | Corruption Perceptions Index | 1995–present |
| Freedom House | Political rights + civil liberties | 1973–present |
Scores are composite risk (0-100); threshold sweep from 0 to 100. Higher score = higher predicted crisis probability. When live DB scores unavailable, heuristic scores based on crisis type are used.